NEWS
ORGANISATION OF THE ACADEMIC YEAR
ORGANISATION
CHRONOLOGY
UNIVERSITY REGULATIONS
COOPERATIONS
PUBLICATIONS
IMPRINT
GTC
Organisation of the Academic Year 2011/12
|
Organisation of the Academic Year 2013/14
|
||||
| Course | Begin WS |
End WS |
Begin SS |
End SS |
|
Applied Life Sciences (Bachelor) |
||||
| Bioengineering | 02.09.13 | 26.01.14 | ||
| Molecular Biotechnology | 16.09.13 | 07.02.14 | ||
| Applied Life Sciences (Master) | ||||
| Bioprocess Technology | 19.08.13 | 26.01.14 | ||
| Biotechnological Quality Management | 19.08.13 | 26.01.14 | ||
| Bioinformatics | 02.09.13 | 26.01.14 | ||
| Moleculare Biotechnology | 30.09.13 | 07.02.14 | ||
| Engineering (Bachelor) | ||||
| Applied Electronics | 02.09.13 | 26.01.14 | 10.02.14 | 05.07.14 |
| Clinical Engineering | 26.08.13 | 26.01.14 | ||
| Information Technologies and Telecommunikation |
26.08.13 |
25.01.14 |
10.02.14 | 05.07.14 |
| High Tech Manufacturing | 26.08.13 | 26.01.14 | ||
| Engineering (Master) | ||||
| Technischal Management | 02.09.13 | 26.01.14 | ||
| IT-Security |
26.08.13 |
25.01.14 |
10.02.14 |
05.07.14 |
| Health Assisting Engineering |
16.09.13 |
01.02.14 |
|
|
| Embedded Systems Engineering | 26.08.13 |
25.01.14 | 10.02.14 | 05.07.14 |
| High Tech Manufacturing | 26.08.13 |
26.01.14 | 10.02.14 | 13.07.14 |
| Engineering (Master degree for advanced professional training) | ||||
| Safety and Systems Engineering | ||||
| Construction Engineering (Bachelor) | ||||
| Civil Engineering and Construction Management full-time | 16.09.13 |
24.01.14 |
||
| Civil Engineering and Construction Management part-time |
26.08.13
|
24.01.14 | ||
| Green Building |
26.08.13 |
24.01.14 | ||
| Construction Engineering (Master) | ||||
| Sustainability in Civil Engineering |
09.09.13 |
24.01.14 |
||
| Construction and completion of large-scale international projects |
09.09.13 |
24.01.14 |
|
|
| Construction Engineering (Master degree for advanced professional training) | ||||
| Technical Building Services |
|
|
|
|
|
Health (Bachelor) |
||||
| Health Care and Nursing | 04.09.13 | 24.01.14 | ||
| Biomedical Science | 02.09.13 | |||
| Dietetics | ||||
| Occupational Therapy | 02.09.13 | 24.01.14 | ||
| Midwifery | ||||
| Logopedics - Phoniatrics - Audiology | ||||
| Orthoptics | ||||
| Physiotherapy | 02.09.13 | 25.01.14 | ||
| Radiological Technology | 02.09.13 | 24.01.14 | ||
| Health (Master degree for advanced professional training) | ||||
| Biomedical Science | 06.09.13 | 25.01.14 | ||
| Health Professional - Dietetics | 02.09.13 | 25.01.14 | ||
| Health Professional - Occupational Therapy | 02.09.13 | 25.01.14 | ||
| Health Professional - Orthoptics | 02.09.13 | 25.01.14 | ||
| Health Professional - Physiotherapy | 02.09.13 | 25.01.14 | ||
| Radiological Technology | 25.09.13 | 26.01.14 | ||
| Advanced Nursing Counseling | 03.10.13 | 25.01.14 | ||
| Advanced Nursing Education | 03.10.13 | 25.01.14 | ||
| Advanced Nursing Practice | 03.10.13 | 25.01.14 | ||
|
Social Work (Bachelor) |
||||
| Social Work full-time | 09.09.13 |
24.01.14 |
||
| Social Work part-time | 26.08.13 | 24.01.14 |
||
| Social Work (Master) | ||||
| Spatial and Clinical Social Work | 17.09.13 | 24.01.13 | ||
| Social Economy and Social Work | 02.09.13 | 24.01.14 | ||
|
Public Sector (Bachelor) |
||||
| Integrated Safety and Security Management (part-time) | 26.08.13 | 24.01.14 | ||
| Public Management | 13.09.13 |
01.02.14 |
||
| Tax Management | 13.09.13 |
25.01.14 |
21.02.14 | 07.06.14 |
| Public Sector (Master) | ||||
| Public Management | 06.09.13 | 01.02.14 | ||
| Risk Management and Corporate Security | 26.08.13 | 24.01.14 | ||
| Tax Management | 13.09.13 | 25.01.14 | 21.02.14 | 07.06.14 |
| Public Sector (Master degree for advanced professional training) | ||||
| Leadership, Politics and Management | 01.09.13 | 31.01.14 | ||
| 30.06.2012 |